![]() |
![]() |
![]() |
|
|||||||||
![]() |
![]() |
|||||||||||
K9 TOPCOAT SAFETY VEST
SIZING CHART
Breed Sizing Table
| BREED | Type | Size |
| Afghan Hound | 7 or 9 | |
| Akita | 11 | |
| Australian Cattle Dog | 5 | |
| Basenji | 2 or 3 | |
| Beagle | 2 or 3 | |
| Bearded Collie | 5 | |
| Bernese Mountain Dog | 9 or 11 | |
| Bichon Friese | 2 or 3 | |
| Bloodhound | 11 | |
| Borzoi | 11 or 12 | |
| Bouvier des Flandres | 9 or 11 | |
| Boxer | 7 8 or 9 | |
| Briard | 9 | |
| Brittany | 5 | |
| Bulldog | Hard to fit. | |
| Bull Mastiff | 11 | |
| Cavalier King Charles Spaniel | 2 or 3 | |
| Chesapeake Bay Retriever | 7 or 8 | |
| Chihuahua | 0 or 1 | |
| Chinese Crested | 1 or 2 | |
| Chow Chow | 7 | |
| Collie | 7 8 or 9 | |
| Coonhound | 7 8 or 9 | |
| Corgi | 3 or 5 | |
| Dachshund | 1 or 2 | |
| Dalmatian | 5 7 or 8 | |
| Deerhound | 11 or 12 | |
| Doberman | 7 8 9 or 11 | |
| Elkhound | 7 | |
| Eskimo | 5 | |
| Foxhound | 7 | |
| German Shorthaired Pointer | 5 7 or 8 | |
| Great Dane | 12 | |
| Greyhound | 9 | |
| Griffon | 1 or 2 | |
| Harrier | 7 or 8 | |
| Husky | 7 or 8 | |
| Keeshond | 5 | |
| Komondor | 12 | |
| Kuvasz | 11 or 12 | |
| Labrador | 7 8 or 9 | |
| Lhasa Apso | 3 | |
| Malamute | 11 or 12 | |
| Malinois | 5 or 7 | |
| Maltese | 1 | |
| Min Pin | 1 or 2 | |
| Newfoundland | 11 or 12 | |
| Papillon | 00 | |
| Pekingese | 0 or 1 | |
| Pitt Bull | 5 7 or 8 | |
| Pomeranian | 0 or 1 | |
| Poodle | ||
| Toy | 1 or 2 | |
| Mini | 3 | |
| Standard | 7 8 or 9 | |
| Portuguese Water Dog | 5 or 7 | |
| Pug | 2 or 3 (tough to fit) | |
| Puli | 5 or 7 | |
| Golden Retriever | 7 8 or 9 | |
| Rhodesian Ridgeback | 8 9 or 11 | |
| Rottweiler | 9 or 11 | |
| Saint Bernard | 12 | |
| Saluki | 5 or 7 | |
| Samoyed | 7 or 8 | |
| Sckipperke | 1 | |
| Schnauzer | ||
| Mini | 2 | |
| Standard | 5 | |
| Giant | 11 | |
| Setter | ||
| English | 7 8 or 9 | |
| Gordon | 7 8 or 9 | |
| Irish | 8 9 or 11 | |
| Shar Pei | 7-8 | |
| Sheepdog | ||
| Old English | 11 | |
| Shetland | 3 | |
| Shepherd | ||
| Australian | 5 | |
| English | 5 | |
| German | 7 8 9 and rare 11 | |
| Shih Tsu | 2 or 3 | |
| Spaniel | ||
| Clumber | 5 or 7 | |
| Cocker | 3 | |
| Springer | 5 | |
| Field | 5 | |
| Terrier | ||
| Airdale | 5 or 7 | |
| Bedlington | 5 | |
| Boston | 2 | |
| Cairn | 2 | |
| Jack Russel |
1 for 8-14lbss 2 for 14-20lbs. |
|
| Kerry Blue | 5 | |
| Scottish Terrier | 2 or 3 | |
| Silky | 1 or 2 | |
| Smooth Fox | 2 or 3 | |
| Soft Coated Wheaten | 5 | |
| Staffordshire Bull | 5 or 7 | |
| Tibetan | 3 or 5 | |
| Toy Fox | 0 or 1 | |
| Welsh | 2 or 3 | |
| West Highland | 1 2 or 3 | |
| Wire Fox | 3 | |
| Yorkshire | 2 or 3 | |
| Tervuren | 7 or 9 | |
| Vizsla | 5 7 or 8 | |
| Weimaraner | 7 8 or 99 | |
| Whippet | 3 | |
| Wolfhound | 11 or 12 |